<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lessons, Tips and Tricks for Making Money With Interviews &#187; creating content</title>
	<atom:link href="http://www.membercon.com/category/creating-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.membercon.com</link>
	<description>A behind-the-scenes look at two brothers building a content empire by talking with interesting people</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips For Selling Content and Membership Sites: Two Site Owners Talk</title>
		<link>http://www.membercon.com/tips-for-selling-content-and-membership-sites-two-site-owners-talk/</link>
		<comments>http://www.membercon.com/tips-for-selling-content-and-membership-sites-two-site-owners-talk/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:14:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[creating content]]></category>
		<category><![CDATA[membership site software]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.membercon.com/?p=1548</guid>
		<description><![CDATA[<p><img src="/images/StartupFreedom.png" align="left" class="thumb150" alt="membership site tips"/> One of the blogs I have started following recently is <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zdGFydHVwZnJlZWRvbS5jb20=" target=\"_blank\">StartupFreedom.com</a>, written by Sean Gallagher. Sean was a DJ who realized there was a market for <strong>selling information on how to become a successful DJ</strong>.</p>
<p>I enjoy reading his blog because like Emile and I, he doesn&#8217;t come from the &#8220;make money online&#8221; crowd. He has real experience selling content to a niche target market and talks about his success on the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/StartupFreedom.png" align="left" class="thumb150" alt="membership site tips"> One of the blogs I have started following recently is <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zdGFydHVwZnJlZWRvbS5jb20=" target=\"_blank\">StartupFreedom.com</a>, written by Sean Gallagher. Sean was a DJ who realized there was a market for <strong>selling information on how to become a successful DJ</strong>.</p>
<p>I enjoy reading his blog because like Emile and I, he doesn&#8217;t come from the &#8220;make money online&#8221; crowd. He has real experience selling content to a niche target market and talks about his success on the Startup Freedom blog. He also does interviews with other online entrepreneurs. Like us, he believes that <strong>interviews make great content.</strong></p>
<p>A funny thing happened. I contacted him about doing an interview and he agreed &#8211; but we each thought we were interviewing the other. So when the agreed time came for the interview and we realized we each thought we were taking the lead, we just decided to have <strong>a conversation about how we both got started and things we were doing to sell memberships and content.</strong></p>
<p>Below is the video. Some of this I&#8217;ve already talked about here on Membercon, but there are some <strong>nuggets in there</strong> that I haven&#8217;t mentioned before. Plus Sean has some great advice for membership site owners as well.</p>
<p><strong>Note:</strong> One thing I realize &#8211; I move my big grape head around a lot during interviews. I need to STOP!  So, if you can get past my ugly mug being front and center the whole time, I think you&#8217;ll get some <strong>good info from our talk.</strong></p>
<p><strong>Part 1:</strong></p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13721818&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13721818&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
<p><strong>Part 2:</strong></p>
<p><object width="500" height="375"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13722207&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13722207&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="375"></embed></object></p>
 <img src="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1548" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.membercon.com/tips-for-selling-content-and-membership-sites-two-site-owners-talk/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Tough (But Necessary) Shift Has Begun</title>
		<link>http://www.membercon.com/the-tough-but-necessary-shift-has-begun/</link>
		<comments>http://www.membercon.com/the-tough-but-necessary-shift-has-begun/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 21:31:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[creating content]]></category>
		<category><![CDATA[selling content online]]></category>
		<category><![CDATA[advertising-supported content]]></category>

		<guid isPermaLink="false">http://www.membercon.com/?p=1539</guid>
		<description><![CDATA[<p><img src="/images/youradhere.png" align="left" class="thumb150" alt="from ad-supported to paid content"/> The New York Times has an interesting piece online about how <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA3LzI0L2J1c2luZXNzL21lZGlhLzI0bWFnLmh0bWw/X3I9MSYjMDM4O3JlZj1tZWRpYQ==">Condé Nast is beginning the transition from ad-supported content to paid content</a> &#8211; complete with the &#8220;I&#8217;ll never pay for anything&#8230;they are doomed to fail&#8230;&#8221; whining of the typical freebie hounds.</p>
<p>Yet it is a transition that must happen if traditional media companies are to survive. Advertising just isn&#8217;t working as it used to and it is much harder these days to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/youradhere.png" align="left" class="thumb150" alt="from ad-supported to paid content"> The New York Times has an interesting piece online about how <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA3LzI0L2J1c2luZXNzL21lZGlhLzI0bWFnLmh0bWw/X3I9MSYjMDM4O3JlZj1tZWRpYQ==">Condé Nast is beginning the transition from ad-supported content to paid content</a> &#8211; complete with the &#8220;I&#8217;ll never pay for anything&#8230;they are doomed to fail&#8230;&#8221; whining of the typical freebie hounds.</p>
<p>Yet it is a transition that must happen if traditional media companies are to survive. Advertising just isn&#8217;t working as it used to and it is much harder these days to spend a dollar on ads and make two. I can attest to it first hand from our recent ad spends.</p>
<p>There is no question that Condé Nast and magazines in general are in for a tough time. The reason can be summed up in just a few sentences from the article:</p>
<blockquote><p>The transition could be made all the more difficult because consumers have grown accustomed to paying so little for Condé Nast’s magazines. “They’ve been one of the biggest offenders for undercharging for their products,” Mr. Janson added. “But having said that, I think there is a certain type of content that people will be willing to pay for.” Mr. Townsend expressed confidence that the consumer would come around, noting, “They pay $180 a month for a cable bill.” The company’s goal is eventually to reach parity in profits from advertising and consumers, he said. </p></blockquote>
<p>Consumers pay $180 a month for cable <strong>because they never got used to paying nearly nothing for it</strong> because it was subsidized by advertising. Cable companies charged for their content (or more appropriately, to deliver that content) from the beginning and there was never an expectation that it would be nearly free.</p>
<p>I don&#8217;t believe the new strategy is doomed to failure, as <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5idXp6bWFjaGluZS5jb20vMjAxMC8wNy8yNC9hZHZlcnRpc2luZy1pcy1uZXh0Lw==">Jeff Jarvis seems to</a>. But I do know just from our experiences on a much, much smaller scale that going from free (or nearly free) to a paid model can drain the soul.</p>
<p>As long as traditional media companies keep in mind that the people who will never pay are the most vocal and simply forge on, it will happen. Traditional media companies can fight through the tough fight that is coming and come out on the other end stronger and more powerful.</p>
<p>The article is about as strong an argument as I have seen to <strong>charge immediately for content, especially online and especially for smaller players.</strong></p>
<p>ConsumerReports.org starting charging for their content from day one because they don&#8217;t accept advertising for their magazine or website in order to stay unbiased. <strong>Turns out they were right along.</strong></p>
<p><strong>Creating content for sale is the right way to go for 99% of websites out there.</strong> Unfortunately the 98% of them that try Google AdSense first haven&#8217;t figured it out yet.</p>
<p>Or maybe I should say <em>fortunately</em> for us. The more people that realize<strong> people will pay for content</strong>, the more competition we will have. But I also believe that the more niche and specific information you can deliver, the more sales you will make.</p>
 <img src="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1539" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.membercon.com/the-tough-but-necessary-shift-has-begun/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Selling Squeeze Page Content &#8211; Our Boldest Test Yet</title>
		<link>http://www.membercon.com/selling-squeeze-page-content-our-latest-test/</link>
		<comments>http://www.membercon.com/selling-squeeze-page-content-our-latest-test/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:43:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[creating content]]></category>
		<category><![CDATA[selling content online]]></category>
		<category><![CDATA[subscription pricing]]></category>
		<category><![CDATA[squeeze page content]]></category>

		<guid isPermaLink="false">http://www.membercon.com/?p=1485</guid>
		<description><![CDATA[<p><img src="/images/serious.png" align="left" class="thumb150" alt="selling squeeze page content"/> <strong>We have a hunch</strong> about something and we just started testing it.</p>
<p>Here&#8217;s the hypothesis: <strong>A list of subscribers that has paid for something is as valuable as a list of prospects that received something for free &#8211; that is 100 times as large.</strong></p>
<p>In other words, <strong>we think that a list of 100 people who paid for content is as valuable as a free list of 10,000.</strong></p>
<p>Are we right in our assumption?&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/serious.png" align="left" class="thumb150" alt="selling squeeze page content"> <strong>We have a hunch</strong> about something and we just started testing it.</p>
<p>Here&#8217;s the hypothesis: <strong>A list of subscribers that has paid for something is as valuable as a list of prospects that received something for free &#8211; that is 100 times as large.</strong></p>
<p>In other words, <strong>we think that a list of 100 people who paid for content is as valuable as a free list of 10,000.</strong></p>
<p>Are we right in our assumption? We&#8217;re going to find out!</p>
<p>I&#8217;ve always said that I would rather have a small, well-trained list than a large list that isn&#8217;t so. But there is probably a point where a freebie list will match the profit potential of a smaller list simply because the people willing to buy something are also on that freebie list.</p>
<p>But can we actually make more money from a tiny list where the subscriber has paid $1.99 for the squeeze page content rather than just giving their email address? <strong>We think so</strong> and we think it&#8217;s time to be tested.</p>
<p>So a few days ago we changed the squeeze page for <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5pbnRlcnZpZXdpbmNvbWUuY29t">InterviewIncome.com</a> to charge $1.99 for the series of 4 videos that we previously gave away for free in exchange for their email address.  We think that not only will we get higher quality email addresses, but that the <strong>people who do pay $1.99 will convert to other paid products at a much higher rate</strong> than those that paid nothing.</p>
<p>The 4-part video series is one hour in length when combined, and we do give solid information in the series. It&#8217;s easily worth $25 or more, but I doubt we could get that kind of spend from a squeeze page. But $1.99 seems more than reasonable for a one-hour class and we&#8217;re curious as heck to see if this works.</p>
<p>Old school internet marketers are probably rolling their eyes at this point, and that&#8217;s OK. We may be totally wrong on this &#8211; <strong>that&#8217;s what a test is all about.</strong></p>
<p>But there is no denying that <strong>when someone pays for something, they give it much higher value</strong> &#8211; even if it is just a dime.</p>
<p>Our list will grow at a much slower rate, but dollar for dollar we think we can make more money charging for our squeeze page content. We will be growing an instant list of buyers and it also sets the right tone for the list &#8211; content is valuable and we are going to charge for it.</p>
<p><strong>What do you think? </strong>Are we crazy? Wouldn&#8217;t be the first time someone called us that. <img src='http://www.membercon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Let is know in the comments.</p>
 <img src="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1485" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.membercon.com/selling-squeeze-page-content-our-latest-test/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>How To Sell Your E-Book in the Amazon Kindle Store</title>
		<link>http://www.membercon.com/how-to-sell-your-e-book-in-the-amazon-kindle-store/</link>
		<comments>http://www.membercon.com/how-to-sell-your-e-book-in-the-amazon-kindle-store/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:15:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[creating content]]></category>
		<category><![CDATA[selling content online]]></category>
		<category><![CDATA[site marketing]]></category>
		<category><![CDATA[Amazon Kindle publishing]]></category>
		<category><![CDATA[self-publishing]]></category>

		<guid isPermaLink="false">http://www.membercon.com/?p=1467</guid>
		<description><![CDATA[<p><img src="/images/Kindle-Publishing.png" align="left" class="thumb150" alt="Sell a Book in Kindle Store"/> Think of <strong>Amazon</strong> as an <strong>incredible search engine for content</strong>. You can <strong>offer your E-book for sale in the Kindle store</strong> in a few easy steps and my guest for this interview, Rob Booker, has listed his book for sale in the Kindle store.</p>
<p>Not only has he <strong>made over $1,000 since it was listed 40 days ago</strong>, more importantly <strong>it&#8217;s been an incredible new source of leads</strong> for his higher-priced website content. In&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img src="/images/Kindle-Publishing.png" align="left" class="thumb150" alt="Sell a Book in Kindle Store"> Think of <strong>Amazon</strong> as an <strong>incredible search engine for content</strong>. You can <strong>offer your E-book for sale in the Kindle store</strong> in a few easy steps and my guest for this interview, Rob Booker, has listed his book for sale in the Kindle store.</p>
<p>Not only has he <strong>made over $1,000 since it was listed 40 days ago</strong>, more importantly <strong>it&#8217;s been an incredible new source of leads</strong> for his higher-priced website content. In this discussion we talk about how you can list your E-Book for sale in the Kindle store and some <strong>tips, tricks and lessons learned</strong> that Rob shares to save you literally days of time getting it uploaded and listed.</p>
<p>Most of the information out there about how to publish for the Kindle is <strong>flat out wrong.</strong> Rob talks about his experiences and how it has helped him get <strong>new traffic to his content website</strong>.</p>
<p><strong>4 ways to watch/listen/read:</strong></p>
<p>1) Listen to the audio here (click on the triangle play button):</p>

<p>2) Download the mp3 file <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5tZW1iZXJjb24uY29tL3BvZGNhc3RzL1B1Ymxpc2hpbmctRm9yLVRoZS1BbWF6b24tS2luZGxlLm1wMw==">here</a><br />
3) Read the transcript (below the video)<br />
4) Watch the video:</p>
<p><embed src="http://blip.tv/play/g6UAgeyJdAA" type="application/x-shockwave-flash" wmode="transparent" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><strong>Related Links:</strong></p>
<p>- <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2R0cC5hbWF6b24uY29t">Kindle Publishing page on Amazon</a><br />
- <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbWF6b24uY29tL2dwL3Byb2R1Y3QvQjAwM1RGRTNGUT9pZT1VVEY4JiMwMzg7dGFnPWh0dHB3d3d0bmNuZWMtMjAmIzAzODtsaW5rQ29kZT1hczImIzAzODtjYW1wPTE3ODkmIzAzODtjcmVhdGl2ZT0zOTA5NTcmIzAzODtjcmVhdGl2ZUFTSU49QjAwM1RGRTNGUQ==">Rob&#8217;s book in the Kindle store</a></p>
<p><strong>Transcript:</strong></p>
<p><b>Tim Bourquin:</b>	Well, let&#8217;s kind of move on to the distribution and the way you find new people that haven&#8217;t heard about you because &#8211;</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	Trader Interviews has been around for five to six years now and everyday there are people that have never ever heard of us and you think that at some point that&#8217;ll end, but it never does.</p>
<p><b>Rob Booker:</b>	Yeah, right.</p>
<p><b>Tim Bourquin:</b>	I like the idea of you put out some content &#8212; one of the things you do is sell a book for the Kindle on Amazon for $1.99.</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	The book we talked about. Why did you decide to do that? What&#8217;s the process of getting of my eBook put on for sale there? How does that work?</p>
<p><b>Rob Booker:</b>	Everything that I&#8217;ve ever done well that has generated interest in my membership website &#8212; and I honestly and humbly submit to you &#8212; has been done by mistake; trial and error. And I have for a long time wanted to publish for the Kindle, not because I thought that it would generate a lot of interest, but because I was fascinated by this platform. I was fascinated by the idea that it would be a new outlet for distribution. But I had no idea whether it would work or not and I simply, I originally did it more out of interest in the process than I did out of sort of generating interest. Because I just can&#8217;t pick the one thing that&#8217;s going to do it. I&#8217;ve just given up on picking the one thing that&#8217;s going to do it.</p>
<p>	So, I did it out of interest to begin with because I realized that digital publishing probably five years from now is going to have an even greater &#8212; almost every book that I read myself, I&#8217;m reading on my iPhone on the Kindle application. And I had a Kindle but I gave it to my friend in Japan where the Kindle wasn&#8217;t available yet years ago. So, I gave him a first generation one. And I&#8217;ve told like 50 people they&#8217;ve got to start reading on it, and I just realized that it&#8217;s catching on and that people can go anywhere with all of their books.</p>
<p>	So, it started out as this I want to publish for that and I want to be an early adapter if I can. I still consider it very early on in the process. I wanted to be an early adapter in figuring that process out for myself. Of course I could outsource it, but I did every single step of the way on this project by myself.</p>
<p><b>Tim Bourquin:</b>	And at $1.99 I can&#8217;t imagine you&#8217;re getting rich off of this.</p>
<p><b>Rob Booker:</b>	Correct.</p>
<p><b>Tim Bourquin:</b>	It&#8217;s definitely &#8212; so they&#8217;re paying for it which is always good.</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	But it&#8217;s a promotional tool in the end.</p>
<p><b>Rob Booker:</b>	It&#8217;s a promotional tool in the end. And that eBook is actually free and has been for actually five years, six years. It&#8217;s been free. It&#8217;s been downloaded; it&#8217;s probably a million times. Five hundred thousand is when I lost count because I switched servers and I no longer counted physical file downloads and that was three years ago, it was at 500,000.</p>
<p><b>Tim Bourquin:</b>	Wow.</p>
<p><b>Rob Booker:</b>	I mean the eBook in its free form has been downloaded maybe more than any other &#8212; it was the single greatest promotional tool that I ever did and it was the first eBook I wrote. I saved the Microsoft Word document with Adobe Distiller all those years ago and then I put it on the web and it just like &#8211; and I mean it&#8217;s easy to share, you could put your email address in it. It would automatically send it to you and then you could put &#8212; this is kind of like a no-no but you could put your friend&#8217;s email address in and it would send a copy to your friend.</p>
<p><b>Tim Bourquin:</b>	Right sure.</p>
<p><b>Rob Booker:</b>	And it would say that you know, &#8220;Bob thinks you should read this.&#8221; And then it went from person to person to person very quickly. And this is an expanded version. So I thought I improved it, I expanded it, I could charge for it and it would the best version of what I&#8217;ve done or the best issue of my eBooks or whatever you want to call it to put on the Kindle because it had been downloaded so often I had a built-in audience that would be ready to say, &#8220;All right, I&#8217;m ready to download that and give it a try.&#8221; And it was my first attempt to see if I could even make it work, if the pictures would show up, if the text would be formatted correctly, and boy it was like wrestling with &#8211;</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	It just drove me crazy at first.</p>
<p><b>Tim Bourquin:</b>	Well talk about the process&#8230;</p>
<p><span id="more-1467"></span></p>
<p><b>Rob Booker:</b>	Okay.</p>
<p><b>Tim Bourquin:</b>	How do you get the &#8212; do you email Amazon? What do you do there?</p>
<p><b>Rob Booker:</b>	Well, I logged on to Amazon. I went to, I think, it&#8217;s <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2R0cC5hbWF6b24uY29t">DTP.amazon.com</a> I think it&#8217;s the digital text platform or whatever that stands for. I think it&#8217;s <a href="http://www.membercon.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2R0cC5hbWF6b24uY29t">DTP.amazon.com</a>. And what you can do is you can actually log in to that website with your regular amazon.com log-in. So, they recognize you as a publisher as long as you&#8217;re a customer. It&#8217;s a seamless process so you can just log in and you&#8217;re ready to go.</p>
<p><b>Tim Bourquin:</b>	So, if I bought a book there, I&#8217;m already good to go?</p>
<p><b>Rob Booker:</b>	You&#8217;re already good to go. And then what it has is a very simple layout at the log-in screen. It&#8217;s my stuff or my bookshelf or my projects and my reports and then like a dashboard on the front page. And what you can do from that page is start a project and it goes through a five-step process where there are five sections all on the same page on amazon.com. And you can expand them by clicking on them just like a Gmail email that expands if you click on the title of the email, it expands down. Each section will expand down if you complete the section or if you click on it. You go through the process of naming it, doing a short description. You upload a file that&#8217;s an image of the cover so they can display it as an image of the cover and they give you very, very clear guidelines for what the size of that image should be. I think it&#8217;s 800 x 600 or 1280 x 800 or something along those lines. You could just make &#8212; I just went into an image program and wrote a bunch of words on a background and then just uploaded it. Did it by myself, I didn&#8217;t do anything special. You set the price for the book. You write your name in as the author. You check off if you&#8217;ve got the rights to publish it around the world and &#8211;</p>
<p><b>Tim Bourquin:</b>	Do they suggest a price for you or they want kind of the Kindle range in there?</p>
<p><b>Rob Booker:</b>	Yeah, that&#8217;s a good question. They say you can&#8217;t charge less than 99 cents for something and you can&#8217;t charge less than a $1.99 if it&#8217;s of a certain file size. So, you can start to work the process out in your mind that they&#8217;re paying for it to get distributed and downloaded to people&#8217;s phones and so forth so they&#8217;ve got to make that content available. So, if it&#8217;s a very big file, you have to have a minimum price. So, it&#8217;s the opposite of what you think Amazon would say. We&#8217;re accustomed to Amazon saying you can&#8217;t charge more than something, but what they&#8217;re really doing is they say you can&#8217;t charge less than something.</p>
<p><b>Tim Bourquin:</b>	They figured out what the costs are &#8211;</p>
<p><b>Rob Booker:</b>	Yeah, exactly. And so, I simply went through that five-step or four-step process. I went from the basic description of the material to saying that I did have the rights to publish it worldwide to uploading the actual content. And that Tim is where I wrestled with the beast.</p>
<p><b>Tim Bourquin:</b>	What kind of format did you have to upload?</p>
<p><b>Rob Booker:</b>	Strangely enough if you buy a book on Amazon &#8212; and anyone I don&#8217;t care which one you pick because I bought them all. If you buy a book and it says here&#8217;s how you publish to the Kindle, that book will be essentially full of stuff that I would advice everyone in the world of potential Amazon Kindle publishing to complete ignore.</p>
<p><b>Rob Booker:</b>	It was the worst &#8212; it was the worst information because every time I tried to upload it in the form that had been &#8212; it&#8217;s going to be simpler this way Rob, it&#8217;s going to be easier this way Rob, they&#8217;re going to be able to read it easier. So for two days for 10 hours, I did it the way that they said I was supposed to do it. And they said, &#8220;Whatever you do, do not just write it in Microsoft Word and then uploaded. Don&#8217;t do that. Don&#8217;t do that. And definitely don&#8217;t do it in Word 2007 or above. Don&#8217;t do that.&#8221; So of course I didn&#8217;t do that for three days. And of course at the end Tim, it was the simplest thing in the world. I finally got mad and I said, &#8220;Well I&#8217;m just going to try that.&#8221; I had my Microsoft Word document formatted exactly as I liked it &#8212; and maybe I could speak about that for a moment.</p>
<p><b>Tim Bourquin:</b>	Sure.</p>
<p><b>Rob Booker:</b>	And it had the images in line right in the documented; pasted right there, the charts, the pictures, everything in line with the text, laid it out like I liked it &#8212; and everybody knows how to use Microsoft Word.</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	I did a table of contents that linked to heading sections. So, I highlighted content in the table of contents and then I right-clicked and chose hyperlink and then I chose a place in the document where I wanted it to go. And then I formatted the text on the headings and all the subheadings just like I wanted; bold, underlined for each heading. Chapter heading, I wrote the letters and the numbers just like I wanted them and I gave them a heading format in Microsoft Word just like you would ordinarily do, and then I uploaded the stupid thing and it was perfect.</p>
<p><b>Tim Bourquin:</b>	So, when you were uploading it in like PDF or something, was it giving you error messages or was it looking right?</p>
<p><b>Rob Booker:</b>	It wasn&#8217;t even uploading the images. It couldn&#8217;t upload it correctly. The formatting was screwed up. Then they said, &#8220;Do html. Save it as a webpage and then upload it as a webpage.&#8221; Well then the images didn&#8217;t come out. And then upload it as a .mobi. What&#8217;s a .mobi? Is that a DJ? I mean what is that?</p>
<p><b>Tim Bourquin:</b>	Yeah.</p>
<p><b>Rob Booker:</b>	I mean I don&#8217;t even know what that is. So, I found out what .mobi was and I spent four hours doing .mobi. And I downloaded software packages that would convert this stuff that I did. And I realized at the end of the day… </p>
<p><b>Tim Bourquin:</b>	It was exactly what they told you not to do is what worked right?</p>
<p><b>Rob Booker:</b>	Exactly.</p>
<p><b>Tim Bourquin:</b>	So, it was a Word document you uploaded. It took it?</p>
<p><b>Rob Booker:</b>	It formatted it perfectly.</p>
<p><b>Tim Bourquin:</b>	Okay.</p>
<p><b>Rob Booker:</b>	And it put the images in line. It gray scaled the images. There was all this discussion about you&#8217;re supposed to choose the right color formatting and you&#8217;re supposed to &#8212; don&#8217;t use this certain type of image quality. And I finally gave up and all then I just put the images in just like I wanted. And guess what? Amazon reads it just fine. They got it all &#8212; really it was actually so simple that I looked back on the process and I said, &#8220;I&#8217;m going to do that again.&#8221; Like, &#8220;Now, I&#8217;m going to do that again because it was so easy.&#8221;</p>
<p><b>Tim Bourquin:</b>	Now how about the approval process? I mean are you allowed to put a link to your website at the bottom of every page? How do they see that kind of promotional part of it?</p>
<p><b>Rob Booker:</b>	You can put anything you want inside your book. You could put &#8212; I mean if you have the rights to put it meaning they&#8217;re more worried about copyright than they are about anything else. So, you could put a link to the website and what I put inside the eBook is an invitation. I say, &#8220;Listen if you trade conservatively and if you build up your account over time, there are some spectacular gains that you can make in the world of trading.&#8221; So, that&#8217;s a simplified version of what the eBook actually says And it says, &#8220;But if you don&#8217;t believe me and you don&#8217;t think then here&#8217;s my email address and here&#8217;s a special link that you can go to right now and we&#8217;ll send you even more information than what you&#8217;ve just read for free.&#8221;</p>
<p><b>Tim Bourquin:</b>	Wow.</p>
<p><b>Rob Booker:</b>	And that &#8211;</p>
<p><b>Tim Bourquin:</b>	Or for $1.99.</p>
<p><b>Rob Booker:</b>	Oh, no we&#8217;ll send a separate addition to the eBook for free.</p>
<p><b>Tim Bourquin:</b>	I got you, okay.</p>
<p><b>Rob Booker:</b>	It pushes the conversation further because now they&#8217;ve sent us an email, now they&#8217;ve subscribed. And so a reader of the eBook now is a member of our email family&#8211;</p>
<p><b>Tim Bourquin:</b>	Right.</p>
<p><b>Rob Booker:</b>	&#8211;by doing that. And almost every person who reads the book, almost every single one will click on that link and get that &#8212; so we say something very specific, it&#8217;s a call to action about a very specific thing. It says, &#8220;We need your email to send you this information&#8221; and our response back says, &#8220;We&#8217;d like to stay in touch with you. Here&#8217;s the free information that you requested. To stay in touch with us about this and get the next report or get the next whatever, go to the website, put your email address in and we&#8217;ll stay in touch with you.&#8221;</p>
<p><b>Tim Bourquin:</b>	Outstanding. Now, how has Amazon worked in terms of being a search engine? People type in Forex? Just like podcasters get great search from iTunes &#8211;</p>
<p><b>Rob Booker:</b>	Right.</p>
<p><b>Tim Bourquin:</b>	Does Amazon work? Does it get you a lot of people?</p>
